HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

ŞEHMUS YILDIZ  
oyuncu
Personal Informations
Birth Place : MARDİN
Birth Date : 01/01/2001
Nationality : KKTC
Father Name : ABDULGANİ
License Informations
License Num : 10752
Classification : C
Area : NICOSIA

Sezon:

Match Num Home Score Away Date Mission League Week Group
1) 23596 Değirmenlik SK 1 - 0 Serveroğlu Geçitkale GSK 16.11.2025 REFEREE AKSA A2 1.League 9. Week A2
2) 23474 Doğan Türk Birliği 6 - 0 China Bazaar Gençlik Gücü TSK 15.11.2025 ASSISTANT REFEREE AKSA A2 Super League 9. Week A2
3) 23691 Küçük Kaymaklı TSK 1 - 0 Dumlupınar TSK 01.11.2025 ASSISTANT REFEREE U17 Elite League 4. Week U17
4) 23462 Çetinkaya TSK 0 - 7 Esentepe KKSK 01.11.2025 ASSISTANT REFEREE AKSA A2 Super League 7. Week A2
5) 23440 Cihangir GSK 0 - 0 Gönyeli SK 18.10.2025 ASSISTANT REFEREE AKSA A2 Super League 5. Week A2
6) 23566 Değirmenlik SK 5 - 1 Baf Ülkü Yurdu 18.10.2025 ASSISTANT REFEREE AKSA A2 1.League 5. Week A2
7) 23412 Cihangir GSK 3 - 1 Alsancak Yeşilova SK 21.09.2025 ASSISTANT REFEREE AKSA A2 Super League 1. Week A2
8) 23529 Atoll Kozanköy KSK 0 - 4 Serveroğlu Geçitkale GSK 20.09.2025 ASSISTANT REFEREE AKSA A2 1.League 1. Week A2
Fixture
Standings

Season Planning
2012 - 2013 Season Planning