HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

ERDEM SALİH SAY  
oyuncu
Personal Informations
Birth Place : LEFKOŞA
Birth Date : 07/07/2007
Nationality : KKTC
Father Name : AHMET
License Informations
License Num : 10745
Classification : Candidate
Area : NICOSIA

Sezon:

Match Num Home Score Away Date Mission League Week Group
1) 23556 Türk Ocağı Limasol SK 4 - 0 Kaplıca Karadeniz 61 SK 12.10.2025 ASSISTANT REFEREE AKSA A2 1.League 4. Week A2
2) 23553 M. Hacıali Yılmazköy SK 1 - 0 Düzkaya KOSK 11.10.2025 ASSISTANT REFEREE AKSA A2 1.League 4. Week A2
3) 23543 Göçmenköy İYSK 1 - 0 Değirmenlik SK 05.10.2025 ASSISTANT REFEREE AKSA A2 1.League 3. Week A2
4) 23545 Düzkaya KOSK 3 - 2 Yalova SK 04.10.2025 ASSISTANT REFEREE AKSA A2 1.League 3. Week A2
5) 23421 Mesarya SK 1 - 3 Dumlupınar TSK 28.09.2025 ASSISTANT REFEREE AKSA A2 Super League 2. Week A2
6) 23528 Kaplıca Karadeniz 61 SK 0 - 3 M. Hacıali Yılmazköy SK 20.09.2025 ASSISTANT REFEREE AKSA A2 1.League 1. Week A2
Fixture
Standings

Season Planning
2012 - 2013 Season Planning