HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

EYLÜL YILDIZ  
oyuncu
Personal Informations
Birth Place : Lefkoşa
Birth Date : 17/09/2007
Nationality : KKTC
Father Name : Yahya
License Informations
License Num : 10736
Classification : C
Area : NICOSIA

Sezon:

Match Num Home Score Away Date Mission League Week Group
1) 23425 Mormenekşe GBSK 0 - 1 Küçük Kaymaklı TSK 05.10.2025 ASSISTANT REFEREE AKSA A2 Super League 3. Week A2
2) 23545 Düzkaya KOSK 3 - 2 Yalova SK 04.10.2025 ASSISTANT REFEREE AKSA A2 1.League 3. Week A2
3) 23541 Hamitköy ŞHSK 12 - 0 Atoll Kozanköy KSK 28.09.2025 ASSISTANT REFEREE AKSA A2 1.League 2. Week A2
4) 23540 Serveroğlu Geçitkale GSK 2 - 2 Kaplıca Karadeniz 61 SK 27.09.2025 ASSISTANT REFEREE AKSA A2 1.League 2. Week A2
5) 23531 Göçmenköy İYSK 2 - 2 Baf Ülkü Yurdu 21.09.2025 ASSISTANT REFEREE AKSA A2 1.League 1. Week A2
6) 23407 Doğan Türk Birliği 5 - 0 Çetinkaya TSK 20.09.2025 ASSISTANT REFEREE AKSA A2 Super League 1. Week A2
Fixture
Standings

Season Planning
2012 - 2013 Season Planning