HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

OSMAN KARAYAKA  
oyuncu
Personal Informations
Birth Place : Gazimağusa
Birth Date : 23/03/1999
Nationality : KKTC
Father Name : Fikret
License Informations
License Num : 10677
Classification : C
Area : FAMAGUSTA

Sezon:

Match Num Home Score Away Date Mission League Week Group
1) 23785 Ergazi GSK 3 - 0 Yedikonuk SK 26.10.2025 ASSISTANT REFEREE U17 Regional League 4.Group 1. Week U17
2) 23786 Civisil Ardahan SK 0 - 9 DND L. Gençler Birliği SK 26.10.2025 ASSISTANT REFEREE U17 Regional League 4.Group 1. Week U17
3) 23569 Hamitköy ŞHSK 0 - 3 Düzkaya KOSK 25.10.2025 ASSISTANT REFEREE AKSA A2 1.League 6. Week A2
4) 23758 Taşkent TSK 5 - 3 Türkmenköy ASK 25.10.2025 ASSISTANT REFEREE U17 Regional League 3.Group 1. Week U17
5) 23441 Mormenekşe GBSK 1 - 5 Yeniboğaziçi DSK 18.10.2025 ASSISTANT REFEREE AKSA A2 Super League 5. Week A2
6) 23434 Yeniboğaziçi DSK 3 - 2 Doğan Türk Birliği 12.10.2025 ASSISTANT REFEREE AKSA A2 Super League 4. Week A2
7) 23429 Dumlupınar TSK 11 - 0 Lefke TSK 04.10.2025 ASSISTANT REFEREE AKSA A2 Super League 3. Week A2
8) 23420 Yeniboğaziçi DSK 1 - 3 Yenicami AK 28.09.2025 ASSISTANT REFEREE AKSA A2 Super League 2. Week A2
9) 23412 Cihangir GSK 3 - 1 Alsancak Yeşilova SK 21.09.2025 ASSISTANT REFEREE AKSA A2 Super League 1. Week A2
10) 23410 Mormenekşe GBSK 0 - 3 Mağusa Türk Gücü 20.09.2025 ASSISTANT REFEREE AKSA A2 Super League 1. Week A2
Fixture
Standings

Season Planning
2012 - 2013 Season Planning