HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

HASAN GÜÇ  
oyuncu
Personal Informations
Place of Birth : LEFKOŞA
Date of Birth : 12/10/2010
Nationality : KKTC
Father Name : EVRİM
License Informations
License Number : 121679
Club : Atoll Kozanköy KSK
Registration Date : 12/01/2026
Date of Issue : 12/01/2026

Sezon:

Match Num Home Score  Away Date Time League Week Group
1) 24836 Atoll Kozanköy KSK 0 - 8 Aslanköy GSD 12.04.2026 13:30 AKSA A2 1.League 26. Week A2
2) 24470 Atoll Kozanköy KSK 0 - 5 DND L. Gençler Birliği SK 07.04.2026 16:30 AKSA A2 1.League 22. Week A2
3) 24733 Göçmenköy İYSK 18 - 0 Atoll Kozanköy KSK 04.04.2026 13:30 AKSA A2 1.League 25. Week A2
4) 24465 Maraş GSK 2 - 1 Atoll Kozanköy KSK 08.03.2026 11:30 AKSA A2 1.League 21. Week A2
5) 24453 Atoll Kozanköy KSK 1 - 0 Kaplıca Karadeniz 61 SK 28.02.2026 11:30 AKSA A2 1.League 20. Week A2
6) 24209 Atoll Kozanköy KSK 2 - 2 Hamitköy ŞHSK 08.02.2026 11:30 AKSA A2 1.League 17. Week A2
7) 24204 Serveroğlu Geçitkale GSK 6 - 2 Atoll Kozanköy KSK 01.02.2026 11:30 AKSA A2 1.League 16. Week A2

Season Process Date Club Process Type Start Date End Date
1) 2025-2026 12.01.2026 Atoll Kozanköy KSK YNL - NEW LICENSE

Category Group Total Match Total Goal
AKSA A2 1.League A2 7 0
Fixture
Standings

Season Planning
2012 - 2013 Season Planning