HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

ÜMİT ARTAR  
oyuncu
Personal Informations
Place of Birth : GAZİMAĞUSA
Date of Birth : 02/03/2012
Nationality : KKTC
Father Name : EKREM
License Informations
License Number : 120515
Club : Maraş GSK
Registration Date : 17/02/2025
Date of Issue : 15/09/2025

Sezon:

Match Num Home Score  Away Date Time League Week Group
1) 23951 Yeniboğaziçi DSK 1 - 0 Maraş GSK 28.12.2025 09:00 U17 Regional League 4.Group 8. Week U17
2) 23642 Lapta TBSK 1 - 2 Maraş GSK 27.12.2025 11:30 AKSA A2 1.League 15. Week A2
3) 23634 Maraş GSK 1 - 4 Değirmenlik SK 21.12.2025 11:30 AKSA A2 1.League 14. Week A2
4) 23809 Yedikonuk SK 0 - 2 Maraş GSK 20.12.2025 14:30 U17 Regional League 4.Group 7. Week U17
5) 23805 Maraş GSK 5 - 0 Civisil Ardahan SK 07.12.2025 14:30 U17 Regional League 4.Group 6. Week U17
6) 23615 Maraş GSK 0 - 5 Göçmenköy İYSK 06.12.2025 11:30 AKSA A2 1.League 12. Week A2
7) 23594 DND L. Gençler Birliği SK 2 - 1 Maraş GSK 15.11.2025 11:30 AKSA A2 1.League 9. Week A2
8) 23587 Baf Ülkü Yurdu 3 - 1 Maraş GSK 09.11.2025 11:30 AKSA A2 1.League 8. Week A2
9) 23563 Maraş GSK 1 - 2 Türk Ocağı Limasol SK 18.10.2025 13:00 AKSA A2 1.League 5. Week A2
10) 23555 Hamitköy ŞHSK 6 - 3 Maraş GSK 12.10.2025 13:00 AKSA A2 1.League 4. Week A2
11) 23534 Maraş GSK 0 - 3 Yalova SK 21.09.2025 14:00 AKSA A2 1.League 1. Week A2

Season Process Date Club Process Type Start Date End Date
1) 2025-2026 15.09.2025 Maraş GSK V - VISA
2) 2024-2025 17.02.2025 Maraş GSK YNL - NEW LICENSE

Category Group Total Match Total Goal
U17 Regional League 4.Group U17 3 0
AKSA A2 1.League A2 8 0
Saydam U14 League 6. Group U14 8 0
Fixture
Standings

Season Planning
2012 - 2013 Season Planning