HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

ÇAĞAN EGE SÖNMEZ  
oyuncu
Personal Informations
Place of Birth : İSTANBUL
Date of Birth : 18/04/2013
Nationality : KKTC
Father Name : İLKER
License Informations
License Number : 120016
Club : Dumlupınar TSK
Registration Date : 09/08/2024
Date of Issue : 09/08/2024

Sezon:

Match Num Home Score  Away Date Time League Week Group
1) 23145 Dumlupınar TSK 3 - 1 Baf Ülkü Yurdu 25.06.2025 18:00 Saydam U14 League 1 Quarter Final Match U14
2) 23021 Umay Group Tuzlaspor 0 - 8 Dumlupınar TSK 15.06.2025 09:30 Saydam U14 League 6. Group 10. Week U14
3) 23001 Dumlupınar TSK 7 - 1 Türkmenköy ASK 12.06.2025 18:00 Saydam U14 League 6. Group 9. Week U14
4) 22978 Dumlupınar TSK 5 - 2 Yeniboğaziçi DSK 17.05.2025 11:00 Saydam U14 League 6. Group 8. Week U14
5) 22827 Ünimar Maraş GSK 0 - 4 Dumlupınar TSK 11.05.2025 17:00 Saydam U14 League 6. Group 7. Week U14
6) 22824 Dumlupınar TSK 2 - 1 Mağusa Türk Gücü 04.05.2025 17:00 Saydam U14 League 6. Group 6. Week U14
7) 22522 Dumlupınar TSK 21 - 0 Umay Group Tuzlaspor 26.04.2025 11:15 Saydam U14 League 6. Group 5. Week U14
8) 22518 Türkmenköy ASK 0 - 4 Dumlupınar TSK 19.04.2025 17:00 Saydam U14 League 6. Group 4. Week U14

Season Process Date Club Process Type Start Date End Date
1) 2024-2025 09.08.2024 Dumlupınar TSK YNL - NEW LICENSE

Category Group Total Match Total Goal
Saydam U14 League 6. Group U14 7 0
Saydam U14 League U14 1 0
Fixture
Standings

Season Planning
2012 - 2013 Season Planning