HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

POYRAZ KARTOPU  
oyuncu
Personal Informations
Place of Birth : İSTANBUL
Date of Birth : 07/07/2009
Nationality : KKTC
Father Name : BÜLENT UĞUR
License Informations
License Number : 118897
Club : Çetinkaya TSK
Registration Date : 19/10/2023
Date of Issue : 09/09/2024

Sezon:

Match Num Home Score  Away Date Time League Week Group
1) 21574 Miracle Değirmenlik SK 2 - 1 Çetinkaya TSK 16.11.2024 11:30 AKSA A2 Super League 9. Week A2
2) 21566 Çetinkaya TSK 1 - 3 Gönyeli SK 09.11.2024 11:30 AKSA A2 Super League 8. Week A2
3) 21553 Doğan Türk Birliği 5 - 1 Çetinkaya TSK 03.11.2024 11:30 AKSA A2 Super League 7. Week A2
4) 21546 Çetinkaya TSK 5 - 0 Esentepe KKSK 29.10.2024 14:00 AKSA A2 Super League 6. Week A2
5) 21539 Yenicami AK 3 - 1 Çetinkaya TSK 20.10.2024 15:30 AKSA A2 Super League 5. Week A2
6) 21532 Çetinkaya TSK 0 - 1 Tremeşeli H. Dumlupınar TSK 12.10.2024 15:30 AKSA A2 Super League 4. Week A2
7) 21525 Karşıyaka SK 0 - 3 Çetinkaya TSK 05.10.2024 13:00 AKSA A2 Super League 3. Week A2
8) 21518 Çetinkaya TSK 2 - 2 Göçmenköy İYSK 28.09.2024 16:30 AKSA A2 Super League 2. Week A2
9) 21511 DND L. Gençler Birliği SK 1 - 5 Çetinkaya TSK 21.09.2024 14:00 AKSA A2 Super League 1. Week A2

Season Process Date Club Process Type Start Date End Date
1) 2024-2025 09.09.2024 Çetinkaya TSK V - VISA
2) 2023-2024 19.10.2023 Çetinkaya TSK YNL - NEW LICENSE

Category Group Total Match Total Goal
AKSA A2 Super League A2 12 0
Asbuzu U16 League 2.Group U16 9 0
Fixture
Standings

Season Planning
2012 - 2013 Season Planning