HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

VAROL KÖSE  
oyuncu
Personal Informations
Place of Birth : İSTANBUL
Date of Birth : 04/07/2008
Nationality : TC
Father Name : OSMAN
License Informations
License Number : 118849
Club : Ünimar Maraş GSK
Registration Date : 11/09/2023
Date of Issue : 18/09/2024

Sezon:

Match Num Home Score  Away Date Time League Week Group
1) 22353 Hamitköy ŞHSK 2 - 5 Ünimar Maraş GSK 22.02.2025 11:30 AKSA A2 1.League 20. Week A2
2) 22242 Atoll Kozanköy KSK 0 - 5 Ünimar Maraş GSK 16.02.2025 11:30 AKSA A2 1.League 19. Week A2
3) 22233 Ünimar Maraş GSK 3 - 2 Yalova SK 09.02.2025 11:30 AKSA A2 1.League 18. Week A2
4) 22144 Küçük Kaymaklı TSK 2 - 0 Ünimar Maraş GSK 01.02.2025 11:30 AKSA A2 1.League 17. Week A2
5) 22142 Ünimar Maraş GSK 1 - 0 Lapta TBSK 26.01.2025 11:30 AKSA A2 1.League 16. Week A2
6) 21724 Ünimar Maraş GSK 2 - 2 Yeniboğaziçi DSK 14.12.2024 11:30 AKSA A2 1.League 13. Week A2
7) 21717 Çanakkale TSK 0 - 3 Ünimar Maraş GSK 08.12.2024 11:30 AKSA A2 1.League 12. Week A2
8) 21709 Ünimar Maraş GSK 0 - 2 M. Hacıali Yılmazköy SK 01.12.2024 11:30 AKSA A2 1.League 11. Week A2
9) 21702 Binatlı YSK 0 - 4 Ünimar Maraş GSK 23.11.2024 11:30 AKSA A2 1.League 10. Week A2
10) 21694 Ünimar Maraş GSK 1 - 3 Türk Ocağı Limasol SK 16.11.2024 11:30 AKSA A2 1.League 9. Week A2
11) 21679 Ünimar Maraş GSK 1 - 1 Northernland Dipkarpaz SK 03.11.2024 11:30 AKSA A2 1.League 7. Week A2
12) 21672 Mormenekşe GBSK 1 - 2 Ünimar Maraş GSK 29.10.2024 11:30 AKSA A2 1.League 6. Week A2
13) 21664 Ünimar Maraş GSK 4 - 1 Hamitköy ŞHSK 20.10.2024 13:00 AKSA A2 1.League 5. Week A2
14) 21656 Ünimar Maraş GSK 8 - 1 Atoll Kozanköy KSK 12.10.2024 13:00 AKSA A2 1.League 4. Week A2
15) 21641 Yalova SK 0 - 1 Ünimar Maraş GSK 05.10.2024 13:00 AKSA A2 1.League 3. Week A2
16) 21634 Ünimar Maraş GSK 1 - 0 Küçük Kaymaklı TSK 29.09.2024 14:00 AKSA A2 1.League 2. Week A2

Minute Goal Type Match Date League Group
1) 90.dk AYAK - FOOT Ünimar Maraş GSK - Hamitköy ŞHSK 20.10.2024 AKSA A2 1.League A2
2) 3.dk AYAK - FOOT Ünimar Maraş GSK - Atoll Kozanköy KSK 12.10.2024 AKSA A2 1.League A2
3) 64.dk AYAK - FOOT Ünimar Maraş GSK - Atoll Kozanköy KSK 12.10.2024 AKSA A2 1.League A2

Season Process Date Club Process Type Start Date End Date
1) 2024-2025 18.09.2024 Ünimar Maraş GSK V - VISA
2) 2023-2024 08.09.2023 Ünimar Maraş GSK YNL - NEW LICENSE

Category Group Total Match Total Goal
AKSA A2 1.League A2 43 7
Asbuzu U16 League 5.Group U16 3 0
Fixture
Standings

Season Planning
2012 - 2013 Season Planning