HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

GÖKMEN ÇİL  
oyuncu
Personal Informations
Place of Birth : GİRNE
Date of Birth : 15/05/2009
Nationality : KKTC
Father Name : ÖMER
License Informations
License Number : 118704
Club : Esentepe KKSK
Registration Date : 07/07/2023
Date of Issue : 16/09/2024

Sezon:

Match Num Home Score  Away Date Time League Week Group
1) 21570 Esentepe KKSK 0 - 6 DND L. Gençler Birliği SK 17.11.2024 11:30 AKSA A2 Super League 9. Week A2
2) 21562 Lefke TSK 0 - 0 Esentepe KKSK 09.11.2024 11:30 AKSA A2 Super League 8. Week A2
3) 21546 Çetinkaya TSK 5 - 0 Esentepe KKSK 29.10.2024 14:00 AKSA A2 Super League 6. Week A2
4) 21538 Esentepe KKSK 1 - 0 Mağusa Türk Gücü 20.10.2024 13:00 AKSA A2 Super League 5. Week A2
5) 21530 Alsancak Yeşilova SK 0 - 0 Esentepe KKSK 12.10.2024 13:00 AKSA A2 Super League 4. Week A2
6) 21522 Esentepe KKSK 2 - 0 China Bazaar Gençlik Gücü TSK 05.10.2024 13:00 AKSA A2 Super League 3. Week A2
7) 21514 Miracle Değirmenlik SK 3 - 1 Esentepe KKSK 29.09.2024 14:00 AKSA A2 Super League 2. Week A2
8) 21506 Esentepe KKSK 1 - 5 Gönyeli SK 22.09.2024 14:00 AKSA A2 Super League 1. Week A2

Season Process Date Club Process Type Start Date End Date
1) 2024-2025 16.09.2024 Esentepe KKSK V - VISA
2) 2024-2025 16.09.2024 Esentepe KKSK V - VISA
3) 2023-2024 23.10.2023 Esentepe KKSK V - VISA
4) 2022-2023 07.07.2023 Esentepe KKSK YNL - NEW LICENSE

Category Group Total Match Total Goal
AKSA A2 Super League A2 8 0
Asbuzu U16 League U16 1 0
Asbuzu U16 League 4.Group U16 9 0
Digiturk Kıbrıs U14 League 4.Group U14 10 0
Digiturk Kıbrıs U14 League U14 1 0
Fixture
Standings

Season Planning
2012 - 2013 Season Planning