HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

İBRAHİM HALİL GÜLEN  
oyuncu
Personal Informations
Place of Birth : GİRNE
Date of Birth : 10/05/2007
Nationality : KKTC
Father Name : MUSTAFA
License Informations
License Number : 117757
Club : Düzkaya KOSK
Registration Date : 01/12/2022
Date of Issue : 16/09/2024

Sezon:

Match Num Home Score  Away Date Time League Week Group
1) 22766 Düzkaya KOSK 0 - 0 M. Hacıali Yılmazköy SK 27.04.2025 13:30 AKSA A2 1.League 29. Week A2
2) 22668 Düzkaya KOSK 0 - 3 Türk Ocağı Limasol SK 12.04.2025 13:30 AKSA A2 1.League 27. Week A2
3) 22661 Hamitköy ŞHSK 0 - 5 Düzkaya KOSK 06.04.2025 13:30 AKSA A2 1.League 26. Week A2
4) 22655 Northernland Dipkarpaz SK 1 - 4 Düzkaya KOSK 29.03.2025 11:30 AKSA A2 1.League 25. Week A2
5) 22647 Düzkaya KOSK 2 - 2 Mormenekşe GBSK 22.03.2025 11:30 AKSA A2 1.League 24. Week A2
6) 22378 Ünimar Maraş GSK 2 - 0 Düzkaya KOSK 16.03.2025 11:30 AKSA A2 1.League 23. Week A2
7) 22371 Düzkaya KOSK 4 - 1 Atoll Kozanköy KSK 08.03.2025 11:30 AKSA A2 1.League 22. Week A2
8) 22358 Yalova SK 2 - 1 Düzkaya KOSK 01.03.2025 11:30 AKSA A2 1.League 21. Week A2
9) 22237 Lapta TBSK 0 - 0 Düzkaya KOSK 15.02.2025 11:30 AKSA A2 1.League 19. Week A2
10) 22235 Düzkaya KOSK 5 - 0 Serveroğlu Geçitkale GSK 09.02.2025 11:30 AKSA A2 1.League 18. Week A2
11) 22140 Düzkaya KOSK 1 - 2 Yeniboğaziçi DSK 26.01.2025 11:30 AKSA A2 1.League 16. Week A2
12) 21742 Düzkaya KOSK 4 - 0 Çanakkale TSK 28.12.2024 11:30 AKSA A2 1.League 15. Week A2
13) 21735 M. Hacıali Yılmazköy SK 2 - 0 Düzkaya KOSK 22.12.2024 11:30 AKSA A2 1.League 14. Week A2
14) 21727 Düzkaya KOSK 4 - 1 Binatlı YSK 14.12.2024 11:30 AKSA A2 1.League 13. Week A2
15) 21720 Türk Ocağı Limasol SK 3 - 2 Düzkaya KOSK 08.12.2024 11:30 AKSA A2 1.League 12. Week A2
16) 21712 Düzkaya KOSK 6 - 1 Hamitköy ŞHSK 30.11.2024 11:30 AKSA A2 1.League 11. Week A2
17) 21695 Mormenekşe GBSK 3 - 1 Düzkaya KOSK 17.11.2024 11:30 AKSA A2 1.League 9. Week A2
18) 21687 Düzkaya KOSK 2 - 2 Ünimar Maraş GSK 09.11.2024 11:30 AKSA A2 1.League 8. Week A2
19) 21678 Atoll Kozanköy KSK 1 - 3 Düzkaya KOSK 03.11.2024 11:30 AKSA A2 1.League 7. Week A2
20) 21665 Düzkaya KOSK 4 - 0 Yalova SK 29.10.2024 11:30 AKSA A2 1.League 6. Week A2
21) 21658 Küçük Kaymaklı TSK 3 - 0 Düzkaya KOSK 19.10.2024 13:00 AKSA A2 1.League 5. Week A2
22) 21651 Düzkaya KOSK 2 - 1 Lapta TBSK 13.10.2024 13:00 AKSA A2 1.League 4. Week A2
23) 21644 Serveroğlu Geçitkale GSK 2 - 0 Düzkaya KOSK 05.10.2024 13:00 AKSA A2 1.League 3. Week A2
24) 21630 Yeniboğaziçi DSK 0 - 3 Düzkaya KOSK 22.09.2024 14:00 AKSA A2 1.League 1. Week A2

Minute Goal Type Match Date League Group
1) 60.dk AYAK - FOOT Düzkaya KOSK - Serveroğlu Geçitkale GSK 09.02.2025 AKSA A2 1.League A2
2) 22.dk AYAK - FOOT Düzkaya KOSK - Binatlı YSK 14.12.2024 AKSA A2 1.League A2
3) 64.dk AYAK - FOOT Düzkaya KOSK - Binatlı YSK 14.12.2024 AKSA A2 1.League A2
4) 16.dk AYAK - FOOT Düzkaya KOSK - Lapta TBSK 13.10.2024 AKSA A2 1.League A2
5) 55.dk AYAK - FOOT Yeniboğaziçi DSK - Düzkaya KOSK 22.09.2024 AKSA A2 1.League A2

Season Process Date Club Process Type Start Date End Date
1) 2024-2025 16.09.2024 Düzkaya KOSK V - VISA
2) 2022-2023 01.12.2022 Düzkaya KOSK YNL - NEW LICENSE

Category Group Total Match Total Goal
AKSA A2 1.League A2 24 5
Asbuzu U16 League 3.Group U16 10 1
Fixture
Standings

Season Planning
2012 - 2013 Season Planning