HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

HASAN ALİ GEZER  
oyuncu
Personal Informations
Place of Birth : GAZİMAĞUSA
Date of Birth : 11/08/2009
Nationality : KKTC
Father Name : RECEP
License Informations
License Number : 117576
Club : Yarköy PGSK
Registration Date : 17/11/2022
Date of Issue : 09/05/2025

Sezon:

Match Num Home Score  Away Date Time League Week Group
1) 22955 Ergazi GSK 0 - 4 Yarköy PGSK 31.05.2025 17:30 Digiturk Kıbrıs BTM 2.League 6.Group 3. Week BTM
2) 22953 Kumyalı SK 0 - 0 Yarköy PGSK 25.05.2025 17:30 Digiturk Kıbrıs BTM 2.League 6.Group 2. Week BTM
3) 22950 Yarköy PGSK 0 - 2 Çalıkuşu Grup Yedikonuk SK 17.05.2025 17:00 Digiturk Kıbrıs BTM 2.League 6.Group 1. Week BTM
4) 22118 1461 İskele Trabzonspor 1 - 2 Tremeşeli H. Dumlupınar TSK 07.02.2025 14:00 Asbuzu U16 League Final Road 2 Quarter Final Match U16
5) 22114 Tremeşeli H. Dumlupınar TSK 5 - 2 1461 İskele Trabzonspor 31.01.2025 14:30 Asbuzu U16 League Final Road 1 Quarter Final Match U16
6) 22055 Binatlı YSK 1 - 2 1461 İskele Trabzonspor 11.01.2025 11:30 Asbuzu U16 League Final Road 2. Rank U16
7) 21905 1461 İskele Trabzonspor 2 - 1 Nurol Cons. Dörtyol SK 29.12.2024 14:30 Asbuzu U16 League 4.Group 9. Week U16
8) 21901 Yeniboğaziçi DSK 1 - 10 1461 İskele Trabzonspor 22.12.2024 09:00 Asbuzu U16 League 4.Group 8. Week U16
9) 21896 1461 İskele Trabzonspor 3 - 2 Vadili TÇBSK 14.12.2024 11:30 Asbuzu U16 League 4.Group 7. Week U16
10) 21892 Çalıkuşu Grup Yedikonuk SK 0 - 5 1461 İskele Trabzonspor 07.12.2024 14:30 Asbuzu U16 League 4.Group 6. Week U16
11) 21887 1461 İskele Trabzonspor 12 - 0 Türkmenköy ASK 01.12.2024 11:30 Asbuzu U16 League 4.Group 5. Week U16
12) 21882 1461 İskele Trabzonspor 2 - 2 Mağusa Türk Gücü 17.11.2024 09:00 Asbuzu U16 League 4.Group 4. Week U16
13) 21869 1461 İskele Trabzonspor 4 - 0 Northernland Dipkarpaz SK 02.11.2024 14:00 Asbuzu U16 League 4.Group 2. Week U16
14) 21865 Tremeşeli H. Dumlupınar TSK 3 - 1 1461 İskele Trabzonspor 26.10.2024 09:00 Asbuzu U16 League 4.Group 1. Week U16

Season Process Date Club Process Type Start Date End Date
1) 2022-2023 09.05.2025 Yarköy PGSK T - TRANSFER
2) 2024-2025 09.05.2025 Yarköy PGSK T - TRANSFER
3) 2024-2025 18.10.2024 1461 İskele Trabzonspor V - VISA
4) 2023-2024 23.10.2023 1461 İskele Trabzonspor V - VISA
5) 2022-2023 06.07.2023 1461 İskele Trabzonspor V - VISA
6) 2022-2023 17.11.2022 Kurtsan 1461 İskele Trabzonspor YNL - NEW LICENSE
Fixture
Standings

Season Planning
2012 - 2013 Season Planning