HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

AYAZ YAMANBEY  
oyuncu
Personal Informations
Place of Birth : LEFKOŞA
Date of Birth : 20/05/2009
Nationality : KKTC
Father Name : SERKAN
License Informations
License Number : 117356
Club : Atoll Kozanköy KSK
Registration Date : 26/08/2022
Date of Issue : 12/08/2024

Sezon:

Match Num Home Score  Away Date Time League Week Group
1) 21686 Türk Ocağı Limasol SK 3 - 2 Atoll Kozanköy KSK 09.11.2024 11:30 AKSA A2 1.League 8. Week A2
2) 21678 Atoll Kozanköy KSK 1 - 3 Düzkaya KOSK 03.11.2024 11:30 AKSA A2 1.League 7. Week A2
3) 21671 Northernland Dipkarpaz SK 4 - 0 Atoll Kozanköy KSK 26.10.2024 11:30 AKSA A2 1.League 6. Week A2
4) 21663 Atoll Kozanköy KSK 0 - 3 Mormenekşe GBSK 20.10.2024 13:00 AKSA A2 1.League 5. Week A2
5) 21656 Maraş GSK 8 - 1 Atoll Kozanköy KSK 12.10.2024 13:00 AKSA A2 1.League 4. Week A2
6) 21648 Atoll Kozanköy KSK 0 - 2 Hamitköy ŞHSK 06.10.2024 13:00 AKSA A2 1.League 3. Week A2
7) 21633 Atoll Kozanköy KSK 1 - 3 Yalova SK 28.09.2024 14:00 AKSA A2 1.League 2. Week A2
8) 21626 Küçük Kaymaklı TSK 13 - 0 Atoll Kozanköy KSK 22.09.2024 14:00 AKSA A2 1.League 1. Week A2

Season Process Date Club Process Type Start Date End Date
1) 2024-2025 12.08.2024 Atoll Kozanköy KSK GT - TEMPORARY TRANSFERS
2) 2022-2023 26.08.2022 Küçük Kaymaklı TSK YNL - NEW LICENSE

Category Group Total Match Total Goal
AKSA A2 1.League A2 8 0
Digiturk Kıbrıs U14 League 2.Group U14 8 0
Fixture
Standings

Season Planning
2012 - 2013 Season Planning