HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

AHMET ÖKTEN  
oyuncu
Personal Informations
Place of Birth : LEFKOŞA
Date of Birth : 15/01/2007
Nationality : KKTC
Father Name : MEHMET
License Informations
License Number : 115546
Club : Küçük Kaymaklı TSK
Registration Date : 27/01/2020
Date of Issue : 16/09/2024

Sezon:

Match Num Home Score  Away Date Time League Week Group
1) 22653 Küçük Kaymaklı TSK 2 - 1 Yeniboğaziçi DSK 29.03.2025 11:30 AKSA A2 1.League 25. Week A2
2) 22580 Çanakkale TSK 0 - 6 Küçük Kaymaklı TSK 22.03.2025 14:00 AKSA 1.League Süleyman Göktaş Season 24. Week TEAM A
3) 22644 Çanakkale TSK 0 - 9 Küçük Kaymaklı TSK 22.03.2025 11:30 AKSA A2 1.League 24. Week A2
4) 22381 Küçük Kaymaklı TSK 3 - 0 M. Hacıali Yılmazköy SK 16.03.2025 11:30 AKSA A2 1.League 23. Week A2
5) 22366 Binatlı YSK 0 - 7 Küçük Kaymaklı TSK 08.03.2025 11:30 AKSA A2 1.League 22. Week A2
6) 22362 Küçük Kaymaklı TSK 3 - 1 Türk Ocağı Limasol SK 02.03.2025 11:30 AKSA A2 1.League 21. Week A2
7) 22350 Düzkaya KOSK 1 - 2 Küçük Kaymaklı TSK 22.02.2025 11:30 AKSA A2 1.League 20. Week A2
8) 22239 Küçük Kaymaklı TSK 7 - 0 Northernland Dipkarpaz SK 15.02.2025 11:30 AKSA A2 1.League 19. Week A2
9) 22232 Mormenekşe GBSK 0 - 1 Küçük Kaymaklı TSK 09.02.2025 11:30 AKSA A2 1.League 18. Week A2
10) 22144 Küçük Kaymaklı TSK 2 - 0 Ünimar Maraş GSK 01.02.2025 11:30 AKSA A2 1.League 17. Week A2
11) 22138 Atoll Kozanköy KSK 1 - 3 Küçük Kaymaklı TSK 25.01.2025 11:30 AKSA A2 1.League 16. Week A2
12) 21674 Küçük Kaymaklı TSK 5 - 0 Binatlı YSK 12.01.2025 11:30 AKSA A2 1.League 7. Week A2
13) 21737 Yalova SK 0 - 4 Küçük Kaymaklı TSK 28.12.2024 11:30 AKSA A2 1.League 15. Week A2
14) 21730 Hamitköy ŞHSK 0 - 1 Küçük Kaymaklı TSK 21.12.2024 11:30 AKSA A2 1.League 14. Week A2
15) 21722 Küçük Kaymaklı TSK 6 - 0 Lapta TBSK 14.12.2024 11:30 AKSA A2 1.League 13. Week A2
16) 21714 Serveroğlu Geçitkale GSK 2 - 1 Küçük Kaymaklı TSK 08.12.2024 11:30 AKSA A2 1.League 12. Week A2
17) 21466 Küçük Kaymaklı TSK 6 - 1 Vadili TÇBSK 01.12.2024 14:00 AKSA 1.League Süleyman Göktaş Season 11. Week TEAM A
18) 21706 Küçük Kaymaklı TSK 6 - 0 Vadili TÇBSK 01.12.2024 11:30 AKSA A2 1.League 11. Week A2
19) 21698 Yeniboğaziçi DSK 0 - 0 Küçük Kaymaklı TSK 23.11.2024 11:30 AKSA A2 1.League 10. Week A2
20) 21690 Küçük Kaymaklı TSK 5 - 0 Çanakkale TSK 17.11.2024 11:30 AKSA A2 1.League 9. Week A2
21) 21682 M. Hacıali Yılmazköy SK 0 - 0 Küçük Kaymaklı TSK 09.11.2024 11:30 AKSA A2 1.League 8. Week A2
22) 21666 Türk Ocağı Limasol SK 0 - 1 Küçük Kaymaklı TSK 29.10.2024 11:30 AKSA A2 1.League 6. Week A2
23) 21658 Küçük Kaymaklı TSK 3 - 0 Düzkaya KOSK 19.10.2024 13:00 AKSA A2 1.League 5. Week A2
24) 21650 Northernland Dipkarpaz SK 1 - 5 Küçük Kaymaklı TSK 12.10.2024 13:00 AKSA A2 1.League 4. Week A2
25) 21642 Küçük Kaymaklı TSK 2 - 1 Mormenekşe GBSK 05.10.2024 13:00 AKSA A2 1.League 3. Week A2
26) 21634 Ünimar Maraş GSK 1 - 0 Küçük Kaymaklı TSK 29.09.2024 14:00 AKSA A2 1.League 2. Week A2
27) 21626 Küçük Kaymaklı TSK 13 - 0 Atoll Kozanköy KSK 22.09.2024 14:00 AKSA A2 1.League 1. Week A2

Season Process Date Club Process Type Start Date End Date
1) 2024-2025 16.09.2024 Küçük Kaymaklı TSK V - VISA
2) 2023-2024 04.09.2023 Küçük Kaymaklı TSK V - VISA
3) 2022-2023 09.09.2022 Küçük Kaymaklı TSK V - VISA
4) 2021-2022 03.09.2021 Küçük Kaymaklı TSK V - VISA
5) 2019-2020 27.01.2020 Küçük Kaymaklı TSK YNL - NEW LICENSE
Fixture
Standings

Season Planning
2012 - 2013 Season Planning