HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

KAMİL ALDEMİR  
oyuncu
Personal Informations
Birth Place : GÜZELYURT
Birth Date : 11/12/1980
Nationality : KKTC
Father Name :
Licence Informations
License Num : 1127
Club : Eurocoast Sadrazam Kayalar SK
Registration Date : 15/09/2011
License Date of Issue : 15/09/2011
License Type : B LİSANS

Sezon:

Season Transfer Date Club Start Date End Date
1) 2021-2022 30.12.2021 Eurocoast Sadrazam Kayalar SK 30.12.2021 30.04.2022
2) 2019-2020 15.02.2020 Esentepe KKSK
3) 2019-2020 14.09.2019 Düzkaya KOSK 13.09.2019 12.09.2020
4) 2015-2016 21.05.2016 ARAPKÖY SK 18.05.2016 31.08.2016
5) 2014-2015 30.04.2015 ARAPKÖY SK 01.04.2015 30.09.2015
6) 2013-2014 28.09.2013 Girne Halk Evi
7) 2012-2013 12.04.2013 ARAPKÖY SK
8) 2012-2013 23.10.2012 Girne Halk Evi
9) 2011-2012 29.03.2012 ARAPKÖY SK
10) 2011-2012 23.09.2011 Girne Halk Evi
11) 2010-2011 15.09.2011 ARAPKÖY SK
Fixture
Standings

Season Planning
2012 - 2013 Season Planning