HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

MEHMET MERTEROĞLU  
oyuncu
Personal Informations
Birth Place : LEFKOŞA
Birth Date : 17/04/1966
Nationality : KKTC
Father Name :
Licence Informations
License Num : 1039
Club : Mesarya SK
Registration Date : 15/09/2011
License Date of Issue : 07/08/2014

Sezon:

Match Num Home Score Away Date Time League Week Group
1) 23171 Lefke TSK 2 - 1 Mesarya SK 21.09.2025 16:30 AKSA Super League 1. Week TEAM A
2) 23181 Mesarya SK 1 - 2 Dumlupınar TSK 28.09.2025 16:30 AKSA Super League 2. Week TEAM A

Season Transfer Date Club Start Date End Date
1) 2025-2026 20.09.2025 Mesarya SK 20.09.2025 30.05.2025
2) 2024-2025 14.12.2024 Karşıyaka SK 14.12.2024 30.05.2024
3) 2023-2024 19.09.2023 Alsancak Yeşilova SK 19.09.2023 30.05.2024
4) 2022-2023 22.09.2022 Alsancak Yeşilova SK 22.09.2022 30.05.2023
5) 2021-2022 11.02.2022 Alsancak Yeşilova SK 11.02.2022 30.05.2022
6) 2021-2022 25.11.2021 Türk Ocağı Limasol SK 25.11.2021 30.05.2022
7) 2018-2019 13.02.2019 Küçük Kaymaklı TSK 13.02.2019 31.05.2019
8) 2017-2018 07.02.2018 Ozanköy SK 07.02.2018 30.06.2018
9) 2017-2018 29.09.2017 Küçük Kaymaklı TSK 16.08.2017 30.08.2018
10) 2015-2016 15.09.2015 Yenicami AK 01.08.2015 31.05.2016
11) 2013-2014 11.01.2014 Pınarbaşı ÇSK 18.11.2013 06.06.2014
12) 2012-2013 28.09.2012 Hamitköy ŞHSK
13) 2011-2012 29.03.2012 Göçmenköy İYSK
14) 2011-2012 23.09.2011 Mağusa Türk Gücü
Fixture
Standings

Season Planning
2012 - 2013 Season Planning