HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

HÜSEYİN HACIÖMER  
oyuncu
Personal Informations
Birth Place : LİMASOL
Birth Date : 07/04/1962
Nationality : KKTC
Father Name :
Licence Informations
License Num : 1029
Club : Girne Halk Evi SK
Registration Date : 15/09/2011
License Date of Issue : 07/08/2014

Sezon:

Match Num Home Score Away Date Time League Week Group
1) 21954 Girne Halk Evi SK 3 - 0 Amaara Gaziveren SK 16.11.2024 14:00 Digiturk Kıbrıs BTM 1.League White Group 1. Week BTM

Season Transfer Date Club Start Date End Date
1) 2024-2025 11.11.2024 Girne Halk Evi SK 11.11.2024 30.05.2025
2) 2023-2024 23.01.2024 Nurol Cons. Dörtyol SK 23.01.2024 30.05.2024
3) 2023-2024 23.09.2023 Ozanköy SK 23.09.2023 30.05.2024
4) 2022-2023 08.10.2022 Karşıyaka SK 08.10.2022 30.05.2023
5) 2021-2022 29.09.2021 Miracle Değirmenlik SK 29.09.2021 30.05.2021
6) 2019-2020 04.02.2020 Küçük Kaymaklı TSK 04.02.2020 30.05.2020
7) 2017-2018 21.04.2018 Ozanköy SK 21.04.2018 30.06.2018
8) 2016-2017 28.01.2017 Mesarya SK 18.01.2017 20.04.2017
9) 2015-2016 25.03.2016 Serveroğlu Geçitkale GSK 20.03.2016 30.06.2016
10) 2014-2015 14.03.2015 Yeni Mesarya Türkmenköy ASK 13.03.2015 30.05.2015
11) 2013-2014 05.04.2014 Amaara Gaziveren SK 01.04.2014 01.06.2014
12) 2013-2014 28.12.2013 Karaoğlanoğlu SK 01.10.2013 01.10.2014
13) 2012-2013 02.03.2013 Girne Halk Evi SK
14) 2011-2012 24.09.2011 Değirmenlik SK
Fixture
Standings

Season Planning
2012 - 2013 Season Planning