HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

DOĞUŞ PLEVNE  
oyuncu
Personal Informations
Birth Place : GAZİMAĞUSA
Birth Date : 18/12/2000
Nationality : KKTC
Father Name : KADER
Licence Informations
License Num : 5739
Club : Geçitkale GSK
Registration Date : 13/03/2026
License Date of Issue : 13/03/2026
License Type : C LİSANS

Sezon:

Match Num Home Score Away Date Time League Week Group
1) 24596 Geçitkale GSK 2 - 0 Türkmenköy ASK 15.03.2026 15:00 Saydam U15 League 4.Group 1. Week U15
2) 24600 Mesarya SK 0 - 4 Geçitkale GSK 04.04.2026 16:30 Saydam U15 League 4.Group 2. Week U15
3) 24603 Cihangir GSK 2 - 0 Geçitkale GSK 12.04.2026 16:30 Saydam U15 League 4.Group 3. Week U15
4) 24606 Geçitkale GSK 7 - 0 Akdoğan SK 18.04.2026 16:30 Saydam U15 League 4.Group 4. Week U15
5) 24618 Güvercinlik İYSK 2 - 3 Geçitkale GSK 10.05.2026 10:30 Saydam U15 League 4.Group 7. Week U15
6) 24623 Geçitkale GSK 4 - 1 Çanakkale TSK 17.05.2026 11:00 Saydam U15 League 4.Group 8. Week U15
7) 25039 Geçitkale GSK 3 - 0 Yenikent Perçinci SK 31.05.2026 14:00 Saydam U15 League 1. Rank U15

Season Transfer Date Club Start Date End Date
1) 2025-2026 13.03.2026 Geçitkale GSK
Fixture
Standings

Season Planning
2012 - 2013 Season Planning