HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

CAHİT SOYAL  
oyuncu
Personal Informations
Birth Place : LEFKOŞA
Birth Date : 16/03/2005
Nationality : KKTC
Father Name :
Licence Informations
License Num : 5696
Club : Geçitkale GSK
Registration Date : 26/12/2025
License Date of Issue : 26/12/2025

Sezon:

Match Num Home Score Away Date Time League Week Group
1) 23630 Geçitkale GSK 0 - 5 Baf Ülkü Yurdu 10.01.2026 14:00 AKSA A2 1.League 13. Week A2
2) 23645 Geçitkale GSK 0 - 4 Türk Ocağı Limasol SK 27.12.2025 11:30 AKSA A2 1.League 15. Week A2
3) 24204 Geçitkale GSK 6 - 2 Atoll Kozanköy KSK 01.02.2026 11:30 AKSA A2 1.League 16. Week A2
4) 24211 Kaplıca Karadeniz 61 SK 1 - 1 Geçitkale GSK 08.02.2026 11:30 AKSA A2 1.League 17. Week A2
5) 24464 Binatlı YSK 1 - 1 Geçitkale GSK 08.03.2026 11:30 AKSA A2 1.League 21. Week A2
6) 24477 Aslanköy GSD 5 - 2 Geçitkale GSK 23.04.2026 16:30 AKSA A2 1.League 23. Week A2
7) 24720 Geçitkale GSK 1 - 7 Değirmenlik SK 28.03.2026 13:30 AKSA A2 1.League 24. Week A2
8) 24731 Lapta TBSK 1 - 0 Geçitkale GSK 04.04.2026 13:30 AKSA A2 1.League 25. Week A2
9) 24834 Geçitkale GSK 2 - 3 Yalova SK 11.04.2026 13:30 AKSA A2 1.League 26. Week A2
10) 24846 M. Hacıali Yılmazköy SK 7 - 1 Geçitkale GSK 18.04.2026 13:30 AKSA A2 1.League 27. Week A2
11) 24854 Baf Ülkü Yurdu 19 - 1 Geçitkale GSK 26.04.2026 13:30 AKSA A2 1.League 28. Week A2
12) 24862 Geçitkale GSK 2 - 8 Hamitköy ŞHSK 02.05.2026 13:30 AKSA A2 1.League 29. Week A2

Season Transfer Date Club Start Date End Date
1) 2025-2026 26.12.2025 Geçitkale GSK
Fixture
Standings

Season Planning
2012 - 2013 Season Planning