HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

HÜSEYİN KATMER  
oyuncu
Personal Informations
Birth Place : KİLİS
Birth Date : 08/05/1983
Nationality : KKTC
Father Name : MEHMET
Licence Informations
License Num : 5253
Club : Atoll Kozanköy KSK
Registration Date : 30/08/2024
License Date of Issue : 30/08/2024
License Type : C LİSANS

Sezon:

Match Num Home Score Away Date Time League Week Group
1) 21626 Küçük Kaymaklı TSK 13 - 0 Atoll Kozanköy KSK 22.09.2024 14:00 AKSA A2 1.League 1. Week A2
2) 21633 Atoll Kozanköy KSK 1 - 3 Yalova SK 28.09.2024 14:00 AKSA A2 1.League 2. Week A2
3) 21656 Maraş GSK 8 - 1 Atoll Kozanköy KSK 12.10.2024 13:00 AKSA A2 1.League 4. Week A2
4) 21671 Northernland Dipkarpaz SK 4 - 0 Atoll Kozanköy KSK 26.10.2024 11:30 AKSA A2 1.League 6. Week A2
5) 21678 Atoll Kozanköy KSK 1 - 3 Düzkaya KOSK 03.11.2024 11:30 AKSA A2 1.League 7. Week A2
6) 21686 Türk Ocağı Limasol SK 3 - 2 Atoll Kozanköy KSK 09.11.2024 11:30 AKSA A2 1.League 8. Week A2

Season Transfer Date Club Start Date End Date
1) 2024-2025 19.09.2024 Atoll Kozanköy KSK 19.09.2024 30.05.2025
Fixture
Standings

Season Planning
2012 - 2013 Season Planning