HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

AHMET COŞKUN  
oyuncu
Personal Informations
Birth Place : LEFKOŞA
Birth Date : 27/07/1986
Nationality : KKTC
Father Name : ABDULLAH
Licence Informations
License Num : 5042
Club : Doğan Türk Birliği
Registration Date : 17/11/2023
License Date of Issue : 17/11/2023
License Type : B LİSANS

Sezon:

Match Num Home Score Away Date Time League Week Group
1) 21529 China Bazaar Gençlik Gücü TSK 0 - 2 Doğan Türk Birliği 13.10.2024 13:00 AKSA A2 Super League 4. Week A2
2) 21537 Doğan Türk Birliği 3 - 1 Alsancak Yeşilova SK 19.10.2024 13:00 AKSA A2 Super League 5. Week A2
3) 21545 Mağusa Türk Gücü 2 - 2 Doğan Türk Birliği 26.10.2024 11:30 AKSA A2 Super League 6. Week A2
4) 21553 Doğan Türk Birliği 5 - 1 Çetinkaya TSK 03.11.2024 11:30 AKSA A2 Super League 7. Week A2
5) 21561 Mesarya SK 1 - 4 Doğan Türk Birliği 09.11.2024 11:30 AKSA A2 Super League 8. Week A2
6) 21569 Doğan Türk Birliği 6 - 0 Lefke TSK 17.11.2024 11:30 AKSA A2 Super League 9. Week A2
7) 21577 DND L. Gençler Birliği SK 1 - 2 Doğan Türk Birliği 24.11.2024 11:30 AKSA A2 Super League 10. Week A2
8) 21585 Doğan Türk Birliği 2 - 1 Göçmenköy İYSK 01.12.2024 11:30 AKSA A2 Super League 11. Week A2
9) 21593 Karşıyaka SK 0 - 6 Doğan Türk Birliği 08.12.2024 11:30 AKSA A2 Super League 12. Week A2
10) 21601 Doğan Türk Birliği 4 - 0 Tremeşeli H. Dumlupınar TSK 14.12.2024 11:30 AKSA A2 Super League 13. Week A2
11) 21609 Yenicami AK 0 - 2 Doğan Türk Birliği 21.12.2024 14:00 AKSA A2 Super League 14. Week A2
12) 21617 Doğan Türk Birliği 4 - 0 Esentepe KKSK 28.12.2024 11:30 AKSA A2 Super League 15. Week A2
13) 22121 Cihangir GSK 0 - 5 Doğan Türk Birliği 25.01.2025 11:30 AKSA A2 Super League 16. Week A2
14) 22216 Değirmenlik SK 1 - 4 Doğan Türk Birliği 08.02.2025 11:30 AKSA A2 Super League 18. Week A2
15) 22225 Doğan Türk Birliği 3 - 0 China Bazaar Gençlik Gücü TSK 16.02.2025 14:00 AKSA A2 Super League 19. Week A2
16) 22290 Alsancak Yeşilova SK 0 - 2 Doğan Türk Birliği 23.02.2025 11:30 AKSA A2 Super League 20. Week A2
17) 22294 Doğan Türk Birliği 1 - 2 Mağusa Türk Gücü 01.03.2025 14:00 AKSA A2 Super League 21. Week A2
18) 22302 Çetinkaya TSK 2 - 2 Doğan Türk Birliği 08.03.2025 14:00 AKSA A2 Super League 22. Week A2
19) 22311 Doğan Türk Birliği 5 - 1 Mesarya SK 16.03.2025 11:30 AKSA A2 Super League 23. Week A2
20) 22615 Lefke TSK 0 - 1 Doğan Türk Birliği 23.03.2025 11:30 AKSA A2 Super League 24. Week A2
21) 22621 Doğan Türk Birliği 7 - 1 DND L. Gençler Birliği SK 29.03.2025 11:30 AKSA A2 Super League 25. Week A2

Season Transfer Date Club Start Date End Date
1) 2024-2025 12.10.2024 Doğan Türk Birliği 12.10.2024 30.05.2025
2) 2023-2024 17.11.2023 Karaoğlanoğlu SK
Fixture
Standings

Season Planning
2012 - 2013 Season Planning