HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

MUSTAFA DAĞMAN  
oyuncu
Personal Informations
Birth Place : GÜZELYURT
Birth Date : 24/05/1989
Nationality : KKTC
Father Name : DERVİŞ
Licence Informations
License Num : 4928
Club : Yalova SK
Registration Date : 24/07/2023
License Date of Issue : 24/07/2023

Sezon:

Match Num Home Score Away Date Time League Week Group
1) 23292 Düzkaya KOSK 0 - 0 Değirmenlik SK 21.09.2025 16:30 AKSA 1.League 1. Week TEAM A
2) 23296 Değirmenlik SK 0 - 0 Binatlı YSK 27.09.2025 16:30 AKSA 1.League 2. Week TEAM A
3) 23303 Göçmenköy İYSK 1 - 3 Değirmenlik SK 05.10.2025 15:30 AKSA 1.League 3. Week TEAM A
4) 23318 Değirmenlik SK 0 - 2 Aslanköy GSD 11.10.2025 15:30 AKSA 1.League 4. Week TEAM A
5) 23334 Lapta TBSK 2 - 0 Değirmenlik SK 26.10.2025 14:00 AKSA 1.League 6. Week TEAM A
6) 23341 Değirmenlik SK 2 - 2 Yalova SK 02.11.2025 14:00 AKSA 1.League 7. Week TEAM A
7) 23349 M. Hacıali Yılmazköy SK 2 - 1 Değirmenlik SK 09.11.2025 14:00 AKSA 1.League 8. Week TEAM A
8) 23366 M. Hacıali Yılmazköy SK 0 - 0 Yalova SK 22.11.2025 14:00 AKSA 1.League 10. Week TEAM A
9) 23373 Yalova SK 0 - 0 Serveroğlu Geçitkale GSK 30.11.2025 14:00 AKSA 1.League 11. Week TEAM A

Season Transfer Date Club Start Date End Date
1) 2025-2026 20.11.2025 Yalova SK 20.11.2025 30.05.2026
2) 2025-2026 20.09.2025 Değirmenlik SK 20.09.2025 30.05.2026
3) 2024-2025 01.03.2025 Lapta TBSK 01.03.2025 30.05.2025
4) 2024-2025 16.09.2024 Binatlı YSK
5) 2023-2024 23.09.2023 Doğan Türk Birliği 23.09.2023 30.05.2024
6) 2022-2023 24.07.2023 KULÜBÜ YOK
Fixture
Standings

Season Planning
2012 - 2013 Season Planning