HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

SALİH DAĞMAN  
oyuncu
Personal Informations
Birth Place : LEFKOŞA
Birth Date : 30/07/1984
Nationality : KKTC
Father Name : DERVİŞ
Licence Informations
License Num : 4195
Club : Hamitköy ŞHSK
Registration Date : 09/12/2019
License Date of Issue : 25/07/2025
License Type : B LİSANS

Sezon:

Match Num Home Score Away Date Time League Week Group
1) 23290 Türk Ocağı Limasol SK 1 - 3 Hamitköy ŞHSK 20.09.2025 16:30 AKSA 1.League 1. Week TEAM A
2) 23530 Türk Ocağı Limasol SK 9 - 1 Hamitköy ŞHSK 20.09.2025 14:00 AKSA A2 1.League 1. Week A2
3) 23301 Hamitköy ŞHSK 1 - 3 Atoll Kozanköy KSK 28.09.2025 16:30 AKSA 1.League 2. Week TEAM A
4) 23541 Hamitköy ŞHSK 12 - 0 Atoll Kozanköy KSK 28.09.2025 14:00 AKSA A2 1.League 2. Week A2

Season Transfer Date Club Start Date End Date
1) 2025-2026 20.09.2025 Hamitköy ŞHSK 20.09.2025 30.05.2026
2) 2024-2025 05.05.2025 Akçay SK 05.05.2025 30.08.2025
3) 2024-2025 21.09.2024 Yalova SK 21.09.2024 30.05.2025
4) 2023-2024 02.02.2024 Baf Ülkü Yurdu 02.02.2024 30.05.2024
5) 2023-2024 22.09.2023 M. Hacıali Yılmazköy SK 22.09.2023 30.05.2024
6) 2022-2023 05.06.2023 Serhatköy SK 08.06.2023 08.06.2024
7) 2022-2023 14.09.2022 M. Hacıali Yılmazköy SK 14.09.2022 30.05.2023
8) 2021-2022 26.05.2022 Serhatköy SK 26.05.2022 31.07.2022
9) 2021-2022 13.12.2021 Demirerler Cons. Demirhan SK 13.12.2021 30.04.2022
10) 2019-2020 14.07.2020 Serhatköy SK
11) 2019-2020 01.02.2020 Göçmenköy İYSK 01.01.2020 01.06.2020
Fixture
Standings

Season Planning
2012 - 2013 Season Planning