HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

KADRİ ŞENER  
oyuncu
Personal Informations
Birth Place : GÖNYELİ
Birth Date : 15/11/1990
Nationality : KKTC
Father Name :
Licence Informations
License Num : 3606
Club : Küçük Kaymaklı TSK
Registration Date : 21/09/2017
License Date of Issue : 15/06/2022
License Type : B LİSANS

Sezon:

Match Num Home Score Away Date Time League Week Group
1) 23178 Küçük Kaymaklı TSK 0 - 2 Doğan Türk Birliği 27.09.2025 16:30 AKSA Super League 2. Week TEAM A
2) 23185 Mormenekşe GBSK 1 - 5 Küçük Kaymaklı TSK 05.10.2025 15:30 AKSA Super League 3. Week TEAM A

Season Transfer Date Club Start Date End Date
1) 2025-2026 19.09.2025 Küçük Kaymaklı TSK 20.07.2025 30.05.2026
2) 2024-2025 08.11.2024 Mağusa Türk Gücü 08.11.2024 30.05.2025
3) 2024-2025 12.09.2024 Göçmenköy İYSK 12.09.2024 30.05.2025
4) 2023-2024 19.01.2024 Göçmenköy İYSK 19.01.2024 30.05.2024
5) 2023-2024 23.09.2023 Gönyeli SK 23.09.2023 30.05.2024
6) 2022-2023 23.09.2022 Gönyeli SK 23.09.2022 30.05.2023
7) 2021-2022 15.09.2021 Gönyeli SK 15.09.2021 30.05.2022
8) 2019-2020 27.09.2019 Yenicami AK 27.09.2019 30.05.2020
9) 2018-2019 20.09.2018 Gençlik Gücü TSK 01.08.2018 31.05.2019
10) 2017-2018 21.09.2017 Gençlik Gücü TSK
Fixture
Standings

Season Planning
2012 - 2013 Season Planning