HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

MEMİŞ NAY  
oyuncu
Personal Informations
Birth Place : MAĞUSA
Birth Date : 08/01/1974
Nationality : KKTC
Father Name :
Licence Informations
License Num : 3079
Club : Mağusa Türk Gücü
Registration Date : 27/09/2014
License Date of Issue : 27/09/2014

Sezon:

Season Transfer Date Club Start Date End Date
1) 2023-2024 15.09.2023 Mağusa Türk Gücü 15.09.2023 30.05.2024
2) 2022-2023 16.09.2022 Mağusa Türk Gücü 16.09.2022 30.05.2023
3) 2021-2022 10.09.2021 Mağusa Türk Gücü 10.09.2021 30.05.2022
4) 2019-2020 06.09.2019 Mağusa Türk Gücü 10.07.2019 30.05.2020
5) 2018-2019 18.09.2018 Mağusa Türk Gücü 17.09.2018 17.09.2019
6) 2017-2018 22.09.2018 Mağusa Türk Gücü 01.09.2017 30.06.2018
7) 2016-2017 16.09.2016 Mağusa Türk Gücü 20.07.2016 30.05.2017
8) 2015-2016 20.09.2015 Mağusa Türk Gücü 15.07.2015 30.05.2016
9) 2014-2015 27.09.2014 Mağusa Türk Gücü
Fixture
Standings

Season Planning
2012 - 2013 Season Planning