HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

KADİR HAKEL  
oyuncu
Personal Informations
Birth Place : YEŞİLYURT
Birth Date : 01/09/1978
Nationality : KKTC
Father Name : HASAN
Licence Informations
License Num : 2845
Club : Küçük Kaymaklı TSK
Registration Date : 26/09/2013
License Date of Issue : 19/07/2022

Sezon:

Match Num Home Score Away Date Time League Week Group
1) 19369 Karşıyaka SK 6 - 1 Küçük Kaymaklı TSK 01.10.2023 16:30 AKSA Super League 2. Week TEAM A
2) 20176 Baf Ülkü Yurdu 0 - 10 Küçük Kaymaklı TSK 28.01.2024 14:00 Asbuzu U16 League 2. Rank U16

Season Transfer Date Club Start Date End Date
1) 2023-2024 22.09.2023 Küçük Kaymaklı TSK 22.09.2023 30.05.2024
2) 2022-2023 03.02.2023 Göçmenköy İYSK 03.02.2023 30.05.2023
3) 2021-2022 18.03.2022 Karşıyaka ASK 18.03.2022 30.05.2022
4) 2021-2022 15.09.2021 Baf Ülkü Yurdu 15.09.2021 30.05.2022
5) 2019-2020 21.11.2019 Göçmenköy İYSK 21.11.2019 30.05.2020
6) 2019-2020 12.09.2019 Çetinkaya TSK 16.07.2019 31.05.2020
7) 2018-2019 21.09.2018 Çetinkaya TSK 01.08.2018 31.05.2019
8) 2017-2018 13.10.2017 Gönyeli SK 13.10.2017 31.05.2018
9) 2015-2016 09.05.2016 GAÜ Çetinkaya TSK 09.05.0216 30.08.2016
10) 2014-2015 03.04.2015 Bostancı Bağcıl SK 20.02.2015 20.05.2015
11) 2013-2014 26.09.2013 Mağusa Türk Gücü
Fixture
Standings

Season Planning
2012 - 2013 Season Planning