HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

KORHAN KOTBAŞ  
oyuncu
Personal Informations
Birth Place : TRABZON
Birth Date : 10/03/1975
Nationality : KKTC
Father Name :
Licence Informations
License Num : 2534
Club : Ünimar Maraş GSK
Registration Date : 21/03/2012
License Date of Issue : 07/08/2014
License Type : C LİSANS

Sezon:

Season Transfer Date Club Start Date End Date
1) 2023-2024 21.09.2023 Ünimar Maraş GSK 21.09.2023 30.05.2024
2) 2022-2023 20.01.2023 Dörtyol SK 20.01.2023 30.05.2023
3) 2022-2023 12.09.2022 İncirli SK 12.09.2022 30.05.2023
4) 2021-2022 25.03.2022 İncirli SK 25.03.2022 30.05.2022
5) 2021-2022 14.09.2021 Dörtyol SK 01.07.2021 30.05.2022
6) 2019-2020 24.10.2019 Dörtyol SK 21.10.2019 30.05.2020
7) 2018-2019 20.10.2018 Mesarya SK 20.10.2018 30.06.2019
8) 2017-2018 20.04.2018 Baf Canbulat SK 20.04.2018 30.06.2018
9) 2017-2018 12.01.2018 Dem s Cons. Çanakkale TSK 11.12.2017 30.05.2018
10) 2016-2017 11.10.2016 Ünimar Maraş GSK 01.09.2016 30.05.2017
11) 2015-2016 23.05.2016 Baf Canbulat SK 01.04.2016 30.08.2016
12) 2015-2016 20.09.2015 Ünimar Maraş GSK 01.09.2015 30.06.2016
13) 2014-2015 30.04.2015 CİVİSİL-ÖTÜKEN SK 01.04.2015 30.09.2015
14) 2014-2015 23.09.2014 Ünimar Maraş GSK 01.09.2014 01.06.2015
15) 2013-2014 05.05.2014 Baf Canbulat SK
16) 2013-2014 28.09.2013 Dumlupınar TSK
17) 2012-2013 01.04.2013 Baf Canbulat SK
18) 2011-2012 21.03.2012 Baf Canbulat SK
Fixture
Standings

Season Planning
2012 - 2013 Season Planning