HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

GÖKHAN KİM  
oyuncu
Personal Informations
Birth Place : GİRNE
Birth Date : 14/02/1978
Nationality : KKTC
Father Name : MEHMET
Licence Informations
License Num : 1844
Club : Ali Can Gül SAD
Registration Date : 24/09/2011
License Date of Issue : 18/09/2011

Sezon:

Season Transfer Date Club Start Date End Date
1) 2025-2026 25.06.2026 Ali Can Gül SAD
2) 2025-2026 18.09.2025 Esentepe KSKK
3) 2024-2025 20.09.2024 Esentepe KSKK
4) 2023-2024 22.09.2023 Esentepe KSKK
5) 2022-2023 21.09.2022 Esentepe KSKK
6) 2021-2022 14.09.2021 Esentepe KSKK
7) 2018-2019 18.09.2018 Esentepe KSKK
8) 2016-2017 07.04.2017 Tatlısu Seracılar GSK
9) 2016-2017 18.10.2016 Esentepe KSKK
10) 2015-2016 22.09.2015 Esentepe KSKK
11) 2014-2015 03.07.2015 Bahçelispor
12) 2014-2015 24.10.2014 Esentepe KSKK
13) 2013-2014 16.09.2013 Esentepe KSKK
14) 2012-2013 21.09.2012 Esentepe KSKK
15) 2011-2012 24.09.2011 Esentepe KSKK
Fixture
Standings

Season Planning
2012 - 2013 Season Planning