HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

GÖKHAN KİM  
oyuncu
Personal Informations
Birth Place : GİRNE
Birth Date : 14/02/1978
Nationality : KKTC
Father Name : MEHMET
Licence Informations
License Num : 1844
Club : Esentepe KKSK
Registration Date : 24/09/2011
License Date of Issue : 18/09/2011

Sezon:

Match Num Home Score Away Date Time League Week Group
1) 21506 Esentepe KKSK 1 - 5 Gönyeli SK 22.09.2024 14:00 AKSA A2 Super League 1. Week A2
2) 21562 Lefke TSK 0 - 0 Esentepe KKSK 09.11.2024 11:30 AKSA A2 Super League 8. Week A2

Season Transfer Date Club Start Date End Date
1) 2024-2025 20.09.2024 Esentepe KKSK
2) 2023-2024 22.09.2023 Esentepe KKSK
3) 2022-2023 21.09.2022 Esentepe KKSK
4) 2021-2022 14.09.2021 Esentepe KKSK
5) 2018-2019 18.09.2018 Esentepe KKSK
6) 2016-2017 07.04.2017 Tatlısu Seracılar GSK
7) 2016-2017 18.10.2016 Esentepe KKSK
8) 2015-2016 22.09.2015 Esentepe KKSK
9) 2014-2015 03.07.2015 Bahçelispor
10) 2014-2015 24.10.2014 Esentepe KKSK
11) 2013-2014 16.09.2013 Esentepe KKSK
12) 2012-2013 21.09.2012 Esentepe KKSK
13) 2011-2012 24.09.2011 Esentepe KKSK
Fixture
Standings

Season Planning
2012 - 2013 Season Planning