HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

HÜSEYİN TÜNSAY  
oyuncu
Personal Informations
Birth Place : LARNAKA
Birth Date : 11/10/1969
Nationality : KKTC
Father Name :
Licence Informations
License Num : 1571
Club : Mormenekşe GBSK
Registration Date : 30/09/2011
License Date of Issue : 18/09/2011

Sezon:

Match Num Home Score Away Date Time League Week Group
1) 19639 Mormenekşe GBSK 0 - 0 Binatlı YSK 07.10.2023 12:30 AKSA A2 1.League 3. Week A2
2) 20307 Binatlı YSK 3 - 0 Mormenekşe GBSK 11.02.2024 14:00 AKSA 1.League 18. Week TEAM A
3) 20817 Lapta TBSK 1 - 5 Mormenekşe GBSK 06.04.2024 16:00 AKSA 1.League 26. Week TEAM A
4) 20876 Mormenekşe GBSK 2 - 3 Gönyeli SK 14.04.2024 16:00 AKSA 1.League 27. Week TEAM A
5) 20884 Esentepe KKSK 0 - 1 Mormenekşe GBSK 20.04.2024 16:00 AKSA 1.League 28. Week TEAM A
6) 20934 Esentepe KKSK 0 - 2 Mormenekşe GBSK 20.04.2024 13:00 AKSA A2 1.League 28. Week A2
7) 20892 Mormenekşe GBSK 0 - 0 Yalova SK 28.04.2024 16:00 AKSA 1.League 29. Week TEAM A
8) 20945 Mormenekşe GBSK 5 - 0 Yalova SK 28.04.2024 13:00 AKSA A2 1.League 29. Week A2

Season Transfer Date Club Start Date End Date
1) 2023-2024 21.09.2023 Mormenekşe GBSK
2) 2022-2023 16.09.2022 Mormenekşe GBSK
3) 2021-2022 16.09.2021 Mormenekşe GBSK
4) 2019-2020 10.09.2019 Mormenekşe GBSK
5) 2018-2019 27.08.2018 Mormenekşe GBSK
6) 2017-2018 09.09.2017 Mormenekşe GBSK
7) 2016-2017 29.08.2016 Mormenekşe GBSK
8) 2015-2016 13.09.2015 Mormenekşe GBSK
9) 2014-2015 23.09.2014 Mormenekşe GBSK
10) 2013-2014 05.09.2013 Mormenekşe GBSK
11) 2012-2013 27.09.2012 Mormenekşe GBSK
12) 2011-2012 30.09.2011 Mormenekşe GBSK
Fixture
Standings

Season Planning
2012 - 2013 Season Planning