HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

VURAL KARAKARTAL  
oyuncu
Personal Informations
Birth Place : MAĞUSA
Birth Date : 23/05/1963
Nationality : KKTC
Father Name :
Licence Informations
License Num : 1453
Club : Mağusa Türk Gücü
Registration Date : 01/01/0001
License Date of Issue : 18/09/2011

Sezon:

Season Transfer Date Club Start Date End Date
1) 2024-2025 07.10.2024 Mağusa Türk Gücü
2) 2023-2024 18.09.2023 Mağusa Türk Gücü
3) 2022-2023 15.09.2022 Mağusa Türk Gücü
4) 2021-2022 10.09.2021 Mağusa Türk Gücü
5) 2019-2020 13.09.2019 Mağusa Türk Gücü
6) 2018-2019 17.09.2018 Mağusa Türk Gücü
7) 2017-2018 21.09.2017 Mağusa Türk Gücü
8) 2016-2017 31.08.2016 Mağusa Türk Gücü
9) 2015-2016 23.09.2015 Mağusa Türk Gücü
10) 2012-2013 03.10.2012 Mağusa Türk Gücü
Fixture
Standings

Season Planning
2012 - 2013 Season Planning